Eclecticismo de la Película – Jeesie Owens – El triunfo del espíritu.

«germany gdp 1930»

https://en.wikipedia.org/wiki/List_of_regions_by_past_GDP_(PPP)

GDP (PPP) in millions of 1990 International Dollars
Country / Region 1 1000 1500 1600 1700 1820 1870 1913 1950 1973 1989 2008
World 105,402 120,379 248,445 331,562 371,428 694,598 1,110,951 2,733,365 5,331,689 16,022,888 26,576,359 50,973,935
Total Asia (excl. Japan) 75,535 81,683 153,617 207,469 214,281 391,738 400,245 609,135 830,428 2,621,624 5,972,383 19,384,402
China 26,820 26,550 61,800 96,000 82,800 228,600 189,740 241,431 244,985 739,414 2,051,813 8,908,894
Total Western Europe 14,433 10,925 44,183 65,602 81,213 159,851 367,466 902,210 1,396,078 4,096,764 5,961,851 8,698,029
12 country total 11,146 8,366 38,450 56,784 70,988 142,399 338,979 840,612 1,286,434 3,660,561 5,235,115 7,402,911
India[A] 33,750 33,750 60,500 74,250 90,750 111,417 134,882 204,242 222,222 494,832 1,043,912 3,415,183
Former USSR 1,560 2,840 8,458 11,426 16,196 37,678 83,646 232,351 510,243 1,513,070 2,037,253 2,242,206
Other east Asia 4,845 8,968 20,822 24,582 28,440 36,451 53,155 122,874 256,938 829,023 2,021,528 5,154,979
UK 320 800 2,815 6,007 10,709 36,232 100,180 224,618 347,850 675,941 940,908 1,446,959
France 2,366 2,763 10,912 15,559 19,539 35,468 72,100 144,489 220,492 683,965 1,000,286 1,423,562
Africa 8,030 13,835 19,383 23,473 25,776 31,266 45,234 79,486 203,131 549,993 889,922 1,734,918
Germany 1,225 1,435 8,256 12,656 13,650 26,819 72,149 237,332 265,354 944,755 1,302,212 1,713,405
Eastern Europe 1,956 2,600 6,696 9,289 11,393 24,906 50,163 134,793 185,023 550,756 718,039 1,030,628
Italy 6,475 2,250 11,550 14,410 14,630 22,535 41,814 95,487 164,957 582,713 906,053 1,157,636
Japan 1,200 3,188 7,700 9,620 15,390 20,739 25,393 71,653 160,966 1,242,932 2,208,858 2,904,141
West Asia 10,120 12,415 10,495 12,637 12,291 15,270 22,468 40,588 106,283 548,120 855,130 1,905,346
Total Latin America 2,240 4,560 7,288 3,763 6,346 14,921 27,311 120,796 415,328 1,389,460 2,227,686 4,045,933
Total Western offshoots 448 748 1,120 920 833 13,499 111,493 582,941 1,635,490 4,058,289 6,560,368 10,933,678
United States 272 520 800 600 527 12,548 98,374 517,383 1,455,916 3,536,622 5,703,521 9,485,136
Spain 1,867 1,800 4,495 7,029 7,481 12,299 19,556 41,653 61,429 266,896 454,166 797,927
Other Latin America 1,360 2,760 4,100 2,629 3,788 9,921 21,097 94,875 347,960 1,110,158 1,735,919 3,168,621
Mexico 880 1,800 3,188 1,134 2,558 5,000 6,214 25,921 67,368 279,302 491,767 877,312
Belgium 135 170 1,225 1,561 2,288 4,529 13,716 32,347 47,190 118,516 166,396 246,103
Netherlands 85 128 723 2,072 4,047 4,288 9,952 24,955 60,642 175,791 247,906 411,055
Austria 213 298 1,414 2,093 2,483 4,104 8,419 23,451 25,702 85,227 124,791 198,004
Sweden 80 160 382 626 1,231 3,098 6,927 17,403 47,269 109,794 149,415 193,352
Portugal 180 255 606 814 1,638 3,043 4,219 7,467 17,615 63,397 102, 922 154,132
Switzerland 128 123 411 750 1,068 2,165 5,581 16,483 42,545 117,251 141,599 190,328
Other 1,240 504 632 975 1,106 2,110 4,712 12,478 30,600 105,910 169,648 343,059
Denmark 72 144 443 569 727 1,471 3,782 11,670 29,654 70,032 93,728 135,037
Other Western offshoots 176 228 320 320 306 951 13,119 65,558 179,574 521,667 856,847 1,448,542
Finland 8 16 136 215 255 913 1,999 6,389 17,051 51,724 84,092 127,676
Norway 40 80 183 266 361 777 2,360 5,988 17,728 44,852 76,733 132,365
Country / Region 1 1000 1500 1600 1700 1820 1870 1913 1950 1973 1989 2008

Estados Unidos, era la potencia número uno en 1913, en segundo lugar China, y en tercer lugar Alemania.

 

https://history.stackexchange.com/questions/8510/gdp-per-capita-of-major-combatants-before-and-after-wwii

By 1940 for the allies the national GDP figures were approximately (in dollars):

  • 84.7 billion of the US
  • 41.97 billion of Germany
  • 27.51 billion of UK
  • 18.28 billion for France
  • 8.68 billion for Italy

Alemania era el país más rico en Europa, y Estados Unidos era el doble que Alemania.

Deja una respuesta

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Este sitio usa Akismet para reducir el spam. Aprende cómo se procesan los datos de tus comentarios.